Blitzen Januar 2019 09.01.2019 | |||||||||||||||||
Nr. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Punkte | Platz | Wert-Pkt. | Wert-Pkt.(ges.) | Blitzzahl (alt) | Blitzzahl (neu) |
1 | Schmidt, Andreas | ½ | 0 | 1 | 1 | 1 | 3,5 | 1 | 10 | 10 | 1809 – 151 | 1828 – 152 | |||||
2 | Mittelstädt, Reinhard | ½ | 1 | 0 | 1 | 1 | 3,5 | 1 | 10 | 10 | 1886 - 72 | 1889 - 73 | |||||
3 | Gelashwili, Vakhtang | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 6 | 6 | 1776 – 107 | 1790 – 108 | |||||
4 | Hofschlag, Dirk | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 6 | 6 | 1752 – 146 | 1772 – 147 | |||||
5 | Oertmann, Werner, Dr. | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 4 | 4 | 1746 - 17 | 1740 - 18 | |||||
6 | Jacob, David | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 1680 – 107 | 1632 – 108 | |||||
7 | |||||||||||||||||
8 | |||||||||||||||||
9 | |||||||||||||||||
10 | |||||||||||||||||
Blitzen Februar 2019 06.02.2019 | |||||||||||||||||
Nr. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Punkte | Platz | Wert-Pkt. | Wert-Pkt.(ges.) | Blitzzahl (alt) | Blitzzahl (neu) |
1 | Gelashwili, Vakhtang | 1 | 1 | 1 | 1 | 4 | 1 | 10 | 16 | 1790 – 108 | 1829 – 109 | ||||||
2 | Schaper, Adolf | 0 | 1 | 1 | 1 | 3 | 2 | 8 | 8 | 1656 – 106 | 1656 – 107 | ||||||
3 | Hofschlag, Dirk | 0 | 0 | 1 | 1 | 2 | 3 | 6 | 12 | 1772 – 147 | 1759 – 148 | ||||||
4 | Schmidt, Andreas | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 15 | 1828 – 152 | 1780 – 153 | ||||||
5 | Heger, Heinrich | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 4 | 1359 – 141 | 1359 – 141 | ||||||
6 | |||||||||||||||||
7 | |||||||||||||||||
8 | |||||||||||||||||
9 | |||||||||||||||||
10 | |||||||||||||||||
Blitzen März 2019 06.03.2019 | |||||||||||||||||
Nr. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Punkte | Platz | Wert-Pkt. | Wert-Pkt.(ges.) | Blitzzahl (alt) | Blitzzahl (neu) |
1 | Mittelstädt, Reinhard | ½ | ½ | 1 | 1 | 1 | 1 | 5 | 1 | 10 | 20 | 1889 - 73 | 1903 - 74 | ||||
2 | Gelashwili, Vakhtang | ½ | 0 | 0 | 1 | 1 | 1 | 3,5 | 2 | 8 | 24 | 1829 – 109 | 1818 – 110 | ||||
3 | Schaper, Adolf | ½ | 1 | 1 | 0 | 0 | 1 | 3,5 | 2 | 8 | 16 | 1656 – 107 | 1683 – 108 | ||||
4 | Hofschlag, Dirk | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 4 | 5 | 17 | 1759 – 148 | 1749 – 142 | ||||
5 | Schmidt, Andreas | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 4 | 5 | 20 | 1780 – 153 | 1766 – 154 | ||||
6 | Jacob, David | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 3 | 6 | 1632 – 108 | 1623 – 109 | ||||
7 | Heger, Heinrich | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 2 | 6 | 1359 – 141 | 1370 – 142 | ||||
8 | |||||||||||||||||
9 | |||||||||||||||||
10 | |||||||||||||||||
Blitzen April 2019 03.04.2019 | |||||||||||||||||
Nr. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Punkte | Platz | Wert-Pkt. | Wert-Pkt.(ges.) | Blitzzahl (alt) | Blitzzahl (neu) |
1 | Mittelstädt, Reinhard | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 5,5 | 1 | 10 | 30 | 1903 - 74 | 1905 - 75 | |||
2 | Gelashwili, Vakhtang | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 5,5 | 1 | 10 | 34 | 1818 – 110 | 1836 – 111 | |||
3 | Jacob, David | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 3 | 6 | 12 | 1623 – 109 | 1676 – 110 | |||
4 | Hofschlag, Dirk | 1 | 1 | 0 | 0 | ½ | 1 | ½ | 4 | 4 | 5 | 22 | 1749 – 149 | 1744 – 150 | |||
5 | Schmidt, Andreas | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 4 | 5 | 25 | 1766 – 154 | 1757 – 155 | |||
6 | Schaper, Adolf | 0 | 0 | 0 | ½ | 0 | 1 | 1 | 2,5 | 6 | 3 | 19 | 1683 – 108 | 1653 – 109 | |||
7 | Aho, Aho | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 2 | 2 | 1340 - 9 | 1338 - 10 | |||
8 | Heger, Heinrich | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0,5 | 8 | 1 | 7 | 1370 – 142 | 1348 – 143 | |||
9 | |||||||||||||||||
10 | |||||||||||||||||
Blitzen Mai 2019 08.05.2019 | |||||||||||||||||
Nr. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Punkte | Platz | Wert-Pkt. | Wert-Pkt.(ges.) | Blitzzahl (alt) | Blitzzahl (neu) |
1 | Mittelstädt, Reinhard | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 10 | 40 | 1905 - 75 | 1929 - 76 | ||
2 | Hofschlag, Dirk | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 10 | 32 | 1744 – 150 | 1809 – 151 | ||
3 | Lennartz, Hans – Peter | 0 | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 5 | 3 | 6 | 6 | 1751 – 119 | 1759 – 120 | ||
4 | Gelashwili, Vakhtang | ½ | ½ | 0 | ½ | 1 | 0 | 1 | 1 | 4,5 | 4 | 5 | 39 | 1836 – 111 | 1818 – 112 | ||
5 | Schmidt, Andreas | 0 | 0 | ½ | ½ | 1 | 1 | 0 | 1 | 4 | 5 | 4 | 29 | 1757 – 155 | 1739 – 156 | ||
6 | Schaper, Adolf | 0 | 0 | ½ | 0 | 0 | 1 | 1 | 1 | 3,5 | 6 | 3 | 22 | 1653 – 109 | 1648 – 110 | ||
7 | Jacob, David | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 2 | 14 | 1676 – 110 | 1627 – 111 | ||
8 | Aho, Aho | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 7 | 2 | 4 | 1338 - 10 | 1365 - 11 | ||
9 | Heger, Heinrich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 0 | 7 | 1348 – 143 | 1343 – 144 | ||
10 | |||||||||||||||||
Blitzen Juni 2019 05.06.2019 | |||||||||||||||||
doppelrundig: | |||||||||||||||||
Nr. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Punkte | Platz | Wert-Pkt. | Wert-Pkt.(ges.) | Blitzzahl (alt) | Blitzzahl (neu) |
1 | Lennartz, Hans – Peter | 2 | 2 | 2 | 2 | 2 | 10 | 1 | 10 | 16 | 1759 – 120 | 1854 – 121 | |||||
2 | Hofschlag, Dirk | 0 | 2 | 1,5 | 1 | 2 | 6,5 | 2 | 8 | 40 | 1809 – 151 | 1809 – 152 | |||||
3 | Schmidt, Andreas | 0 | 0 | 2 | 1,5 | 2 | 5,5 | 3 | 6 | 41 | 1739 – 156 | 1738 – 157 | |||||
4 | Gelashwili, Vakhtang | 0 | 0,5 | 0 | 2 | 2 | 4,5 | 4 | 5 | 44 | 1818 – 112 | 1815 – 113 | |||||
5 | Schaper, Adolf | 0 | 1 | 0,5 | 0 | 2 | 3,5 | 5 | 4 | 26 | 1648 – 110 | 1631 – 111 | |||||
6 | Aho, Aho | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 22 | 1365 - 11 | 1335 - 12 | |||||
7 | |||||||||||||||||
8 | |||||||||||||||||
9 | |||||||||||||||||
10 | |||||||||||||||||
Blitzen Juli 2019 03.07.2019 | |||||||||||||||||
Nr. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Punkte | Platz | Wert-Pkt. | Wert-Pkt.(ges.) | Blitzzahl (alt) | Blitzzahl (neu) |
1 | Schmidt, Andreas | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 6,5 | 1 | 10 | 45 | 1738 – 157 | 1814 – 158 | |||
2 | Lennartz, Hans – Peter | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 2 | 8 | 24 | 1854 – 121 | 1863 – 122 | |||
3 | Mittelstädt, Reinhard | ½ | 0 | ½ | 0 | 1 | 1 | 1 | 4 | 3 | 6 | 46 | 1929 - 76 | 1901 - 77 | |||
4 | Jacob, David | 0 | 0 | ½ | ½ | 1 | 1 | 1 | 4 | 3 | 6 | 20 | 1627 – 111 | 1668 – 112 | |||
5 | Hofschlag, Dirk | 0 | 0 | 1 | ½ | 0 | 1 | 1 | 3,5 | 5 | 4 | 44 | 1809 – 152 | 1792 – 153 | |||
6 | Schaper, Adolf | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 6 | 3 | 29 | 1631 – 111 | 1643 – 112 | |||
7 | Gelashwili, Vakhtang | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 2 | 46 | 1815 – 113 | 1760 – 114 | |||
8 | Heger, Heinrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 8 | 1343 – 144 | 1319 – 145 | |||
9 | |||||||||||||||||
10 | |||||||||||||||||
Blitzen September 2019 04.09.2019 | |||||||||||||||||
Nr. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Punkte | Platz | Wert-Pkt. | Wert-Pkt.(ges.) | Blitzzahl (alt) | Blitzzahl (neu) |
1 | Gelashwili, Vakhtang | 1 | ½ | ½ | 1 | ½ | 1 | 4,5 | 1 | 10 | 56 | 1760 – 114 | 1800 – 115 | ||||
2 | Heger, Lars | 0 | ½ | 1 | ½ | 1 | 1 | 4 | 2 | 8 | 8 | 1953 - 47 | 1943 - 48 | ||||
3 | Schmidt, Andreas | ½ | ½ | 1 | 1 | ½ | 0 | 3,5 | 3 | 6 | 51 | 1814 – 158 | 1817 – 159 | ||||
4 | Hofschlag, Dirk | ½ | 0 | 0 | 0 | 1 | 1 | 2,5 | 4 | 5 | 49 | 1792 – 153 | 1813 – 154 | ||||
5 | Heger, Heinrich | 0 | ½ | 0 | 1 | 1 | 0 | 2,5 | 4 | 5 | 13 | 1319 – 145 | 1384 – 146 | ||||
6 | Mittelstädt, Reinhard | ½ | 0 | ½ | 0 | 0 | 1 | 2 | 6 | 3 | 49 | 1901 - 77 | 1853 - 78 | ||||
7 | Jacob, David | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 3 | 23 | 1668 – 112 | 1662 – 113 | ||||
8 | |||||||||||||||||
9 | |||||||||||||||||
10 | |||||||||||||||||
Blitzen Oktober 2019 02.10.2019 | |||||||||||||||||
Nr. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Punkte | Platz | Wert-Pkt. | Wert-Pkt.(ges.) | Blitzzahl (alt) | Blitzzahl (neu) |
1 | Finke, Gerd (Gast) | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 6,5 | 1 | 10 | 10 | 1500 - 0 | 1623 - 1 | |||
2 | Hofschlag, Dirk | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 5,5 | 2 | 8 | 57 | 1813 – 154 | 1828 – 155 | |||
3 | Schmidt, Andreas | ½ | 0 | 1 | 0 | 1 | 1 | 1 | 4,5 | 3 | 6 | 57 | 1817 – 159 | 1807 – 160 | |||
4 | Mittelstädt, Reinhard | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 4,5 | 3 | 6 | 55 | 1853 - 78 | 1837 - 79 | |||
5 | Jacob, David | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 5 | 4 | 27 | 1662 – 113 | 1671 – 114 | |||
6 | Oertmann, Werner, Dr. | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 3 | 7 | 1740 - 18 | 1680 - 19 | |||
7 | Aho, Aho | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 2 | 9 | 1335 - 12 | 1325 - 13 | |||
8 | Buchmann, Karsten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 1293 - 42 | 1257 - 43 | |||
9 | |||||||||||||||||
10 | |||||||||||||||||
Blitzen November 2019 02.10.2019 | |||||||||||||||||
Nr. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Punkte | Platz | Wert-Pkt. | Wert-Pkt.(ges.) | Blitzzahl (alt) | Blitzzahl (neu) |
1 | Finke, Gerd (Gast) | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 10 | 20 | 1623 - 1 | 1695 - 2 | ||||
2 | Hofschlag, Dirk | 1 | ½ | 0 | 1 | 1 | 1 | 4,5 | 2 | 8 | 65 | 1828 – 155 | 1837 – 156 | ||||
3 | Gelashwili, Vakhtang | 0 | ½ | 1 | 1 | 1 | 0 | 3,5 | 3 | 6 | 62 | 1800 – 115 | 1789 – 116 | ||||
4 | Schmidt, Andreas | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 4 | 5 | 62 | 1807 – 160 | 1782 – 161 | ||||
5 | Jacob, David | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 4 | 31 | 1671 – 114 | 1647 – 115 | ||||
6 | Aho, Aho | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 4 | 11 | 1325 - 13 | 1370 - 14 | ||||
7 | Schaper, Adolf | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 2 | 31 | 1643 – 112 | 1596 – 113 | ||||
8 | |||||||||||||||||
9 | |||||||||||||||||
10 | |||||||||||||||||
Blitzen Dezember 2019 04.12.2019 | |||||||||||||||||
Nr. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Punkte | Platz | Wert-Pkt. | Wert-Pkt.(ges.) | Blitzzahl (alt) | Blitzzahl (neu) |
1 | Hofschlag, Dirk | 1 | 1 | 0 | 1 | 1 | 1 | 5 | 1 | 10 | 75 | 1837 – 156 | 1860 – 157 | ||||
2 | Mittelstädt, Reinhard | 0 | ½ | ½ | 1 | 1 | 1 | 4 | 2 | 8 | 63 | 1837 - 79 | 1837 – 80 | ||||
3 | Gelashwili, Vakhtang | 0 | ½ | ½ | 1 | 1 | 1 | 4 | 2 | 8 | 70 | 1789 – 116 | 1797 – 117 | ||||
4 | Schmidt, Andreas | 1 | ½ | ½ | 1 | 0 | 1 | 4 | 2 | 8 | 70 | 1782 – 161 | 1791 – 162 | ||||
5 | Schaper, Adolf | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 4 | 35 | 1596 – 113 | 1594 – 114 | ||||
6 | Jacob, David | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 3 | 34 | 1647 – 115 | 1604 – 116 | ||||
7 | Aho, Aho | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 3 | 16 | 1370 - 14 | 1379 - 15 | ||||
8 | |||||||||||||||||
9 | |||||||||||||||||
10 |
Einzelergebnisse
Aktuelle Termine
Mo | Di | Mi | Do | Fr | Sa | So |
---|---|---|---|---|---|---|
1
| ||||||
2
|
3
|
5
|
6
|
7
| ||
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
19
|
20
|
21
|
22
| |
23
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
31
|